League 1 & League 2 Expected Goals Tables: Wigan Absolutely Flying but Oldham in Big Trouble

Football Tactics BoardIt’s time, dear readers, for an experiment. Don’t worry: we’re not taking you back to school, asking you to stick on a lab coat before the eggy fumes of sulphur dioxide are pumped into the room.

We run various data models relating to football, specifically the top four tiers of the English game, and one of the most profitable thus far from a betting perspective has been Expected Goals.

The premise behind this is simple: each chance created in a match is awarded a points tally based upon it’s likelihood of finding the net, i.e. a 30-yard pee-roller earns probably 0.1 while a four-yard tap-in gets 0.7. At the end of the match, these numbers are tallied and a final Expected Goals scoreline is produced.

We’ve been collecting this data all season, and with the international break upon us we thought it time to crack open the vaults and give our readers an insight into how League 1 and League 2 in England are playing out. Both of these divisions offer a near-enough full fixture list this weekend, so if you are mourning the loss of the Premier League and the Championship all is not lost.

The following table shows collated xG data for home and away matches this term:

League 1 Expected Goals – 2017/18 Season to Date

HOME AWAY
P F A DIF P F A DIF
Wigan 6 15.4 4.5 9.9 Wigan 5 10.9 5.5 5.4
Rotherham 6 14.9 6.6 8.3 P’boro 5 10.1 6.4 4.7
Southend 6 12 7.1 4.9 Doncaster 6 8.7 6.8 1.9
Oxford 5 9.1 4.9 4.2 Charlton 6 8.3 6.6 1.7
Blackpool 5 9.1 5.2 3.9 Southend 5 10.6 9.6 1
Doncaster 5 7 3.6 3.4 Scunthorpe 6 8 7.1 0.9
Bristol R 6 10.9 7.6 3.3 Shrewsbury 5 7.5 7.1 0.4
Bury 6 10.9 7.9 3 Portsmouth 5 6.4 6.7 -0.3
Rochdale 5 8.4 5.4 3 Blackburn 5 6.5 7.2 -0.7
Blackburn 5 8.9 6.2 2.7 Fleetwood 4 5.4 6.3 -0.9
Scunthorpe 5 6.8 4.9 1.9 Rotherham 5 7.2 8.2 -1
Walsall 5 7.9 6.7 1.3 Oxford 6 8.7 11 -2.3
Shrewsbury 6 10.7 10.2 0.5 Wimbledon 5 4.6 6.9 -2.3
P’boro 6 12 11.8 0.2 Bradford 5 5.1 7.5 -2.4
Portsmouth 6 8.5 8.3 0.2 MK Dons 6 8.2 10.6 -2.4
Bradford 6 8.8 8.8 0 Rochdale 6 7.4 9.8 -2.4
Fleetwood 6 7.6 7.7 -0.1 Bristol R 5 7.6 9 -2.6
Wimbledon 6 7.3 7.7 -0.4 Oldham 6 6.4 9.9 -3.5
Charlton 5 6.8 8.4 -1.6 Blackpool 6 6.8 10.6 -3.8
Gillingham 5 7.4 9.4 -2 Plymouth 6 6.8 11.6 -4.8
MK Dons 5 5.6 7.7 -2.1 Bury 5 5 9.9 -4.9
Northampto 5 5.3 7.4 -2.1 Northampto 6 6.2 11.5 -5.3
Plymouth 5 6.2 8.6 -2.4 Walsall 6 5.5 11.6 -6.1
Oldham 5 6.3 11.4 -5.1 Gillingham 6 7.1 14.8 -7.7

Okay, so it looks a bit naff, but the data contained within is very interesting. It shows us how teams are faring on home soil and on their travels – and reveals far more than the ‘Home/Away’ tab on a league table actually does. Remember, we’re only eleven gameweeks into the season in the lower leagues, and so there is still every chance that randomness plays a part in determining the league table at present.

So have a scan of the figures above, and draw your own conclusions as to how matters are unfolding in the third tier.

With it being the international break, we thought it wise to peruse the fixture list and see if we can unveil any betting value based on our data collection. Here’s our conclusions:

Oxford vs Wimbledon: Oxford to win (23/20)

Of course, this data does not take into consideration factors like team selection, injuries/suspension, current form etc, but in some cases – such as this Oxford vs Wimbledon encounter – we can conclude that the home side are a very generous price at 23/20.

Oxford are typically very good at home, as displayed by their xG differential, while Wimbledon fail – on average – to muster 1.00 xG for per 90 minutes on their travels.

Walsall vs Shrewsbury: Both Teams to Score (4/5)

At a price of 4/5, the conclusion the bookmakers have drawn is that there is a strong chance that both teams will find the net here, and the evidence is compelling according to our data.

Walsall at home, and Shrewsbury away, both average well over the 1.00 xG mark for and against per 90 minutes, and again while we can’t vouch for absences of star strikers and creative midfielders, from a purely numerical perspective this looks a smart bet.

League 2 Expected Goals – 2017/18 Season to Date

HOME AWAY
P F A DIF P F A DIF
Luton 6 12 5.9 6.1 Coventry 5 6.3 3.2 3.1
Coventry 6 9.6 4.1 5.5 Cheltenham 6 9.2 6.8 2.4
Notts C 5 9 3.7 5.3 Stevenage 5 6.7 9.1 2.4
Mansfield 6 11.8 7.2 4.6 Crawley 5 9.8 8.4 1.4
Lincoln 5 9 4.8 4.2 Mansfield 5 7.2 5.8 1.4
Colchester 5 9.5 6.3 3.2 Wycombe 5 8.1 7.1 1
Cheltenham 5 11.1 8.1 3 Exeter 5 8.7 8.0 0.7
Newport 4 8.4 5.5 2.9 Luton 5 6.0 5.6 0.4
Exeter 6 12.2 9.6 2.6 Lincoln 6 6.5 6.2 0.3
Wycombe 6 9.8 7.4 2.4 Newport 7 13.6 13.3 0.3
Stevenage 6 9.3 7.6 1.7 Accrington 6 8.2 8.3 -0.1
Barnet 5 10.9 9.7 1.2 Swindon 5 5.6 6.2 -0.6
Carlisle 5 6.7 5.7 1 Barnet 6 7.3 8.1 -0.8
Cambridge 5 6.1 5.6 0.5 Carlisle 6 7.3 8.1 -0.8
Grimsby 6 6.9 6.6 0.3 Notts C 6 7.2 8.1 -0.9
Port Vale 5 4.7 4.9 -0.2 Yeovil 5 7.1 8.4 -1.3
Chesterfield 6 8.4 8.7 -0.3 Port Vale 6 5.1 6.8 -1.7
Morecambe 5 7.3 8.1 -0.8 Cambridge 6 8.8 12 -3.2
Accrington 5 6.2 7.1 -0.9 Crewe 5 4.7 9.1 -4.4
Crawley 6 6.5 7.5 -1 Colchester 6 6.4 11 -4.6
Yeovil 6 5.1 6.4 -1.3 Morecambe 6 6.2 11 -4.8
Forest Gree 6 7.2 8.7 -1.5 Chesterfield 5 3.8 9.1 -5.3
Swindon 6 8.6 10.7 -2.1 Grimsby 5 8.0 13.8 -5.8
Crewe 6 6.1 10.3 -4.2 Forest Gree 5 3.5 10.5 -7

Same principle again, let’s see if we can unearth any betting value in League 2 this weekend:

Cambridge vs Wycombe: Wycombe Draw No Bet (11/10)

Cambridge’s home xG is lower than you would expect for a side with top six aspirations, while Wycombe are doing the business on the road. This ‘Draw No Bet’ selection feels like a free hit with a refund at the minimum likely.

Cheltenham vs Swindon: Cheltenham to Win (6/5)

Cheltenham are the darlings of the xG world, constantly outperforming their expected points tally. Their results are starting to match their dominance and Swindon, while not awful, will surely be the latest to fall under their spell – and at odds-against to boot.