Between 1839 and 2023 there have been 175 Grand Nationals run at Aintree. As one of the nation’s favourite sporting events, winning horses, jockeys and trainers are catapulted into the limelight.
With 40 runners typically going to post, winning the 4 mile 4 furlong contest is far from a straight forward task, safely navigating the 30 fences over two circuits of the Grand National course is a monumental achievement in itself.
Below we have all the winners of the big race as well as more detailed descriptions of how the race was won in recent years.
Latest Grand National Winners
Below we have the Grand National winners between 2011 and 2023. Amongst them we have the first amateur winner in over 30 years, the first female jockey to win, the first back-to-back winner since Red Rum and one of only three grey winners.
2023: Corach Rambler at 8/1
Corach Rambler was foaled just five days after the Grand National in 2014, in County Wexford in Ireland. He was bought by Scottish trainer Lucinda Russel in 2020 after a promising start to his jumps career in point-to-points. Russell made shares in the gelding available, creating ‘The Ramblers’ ownership syndicate.
For all twelve of Corach Rambler’s runs for Russell he was partnered with stable jockey Derek Fox, winning six times including Cheltenham’s Ultima Handicap in 2022 and 2023. When it came to the 2023 National it would again be Derek Fox in the saddle.
Fox held Corach Rambler just behind the leading runners for the opening fence, two or three horses wide of the inner rail, avoiding the unseated JJ Slevin on Longhouse Poet at the Canal Turn. Corach Rambler was moved towards the inside, tracking the leaders for the rest of the first circuit, dropping back slightly as the field travelled away from the stands on the second circuit.
From the second Canal Turn, Corach Rambler was ridden into contention with the leaders, taking the second last fence in second place as he chased down Mister Cofey. He took first place when jumping the last fence, opening a decisive lead at the elbow. Vanillier finished strongly to close the gap to 2¼ lengths, but there was no catching Corach Rambler and Derek Fox.
2022: Noble Yeats at 50/1
Noble Yeats was purchased by Robert Waley-Cohen from Paul Byrne just two months before the 2022 Grand National.
The ride on the Emmet Mullins trained 7-year-old, would go to the owner’s son, amateur jockey Sam Waley-Cohen, in what would be his final race in before retirement after a career which included a Cheltenham Gold Cup and two King George VI Chase wins with Long Run.
Noble Yeats was ridden towards the rear of the field for the opening fences, ridden more prominently in the run between the 12th and 13th to join the leading runners as the second circuit began. Held in contention, Noble Yeats jumped the last fence alongside the favourite Any Second Now as the leading pair, edging ahead at the elbow and battling on to win by just over two lengths.
2021: Minella Times at 11/1
The Grand National winner makes the headlines in any year but Minella Times’s victory in 2021 had added significance as rider Rachael Blackmore became the first female jockey to win the race.
Coming just three weeks after being crowned Cheltenham Festival Champion Jockey, Blackmore was well fancied to create another slice of history with Henry de Bromhead’s runner priced at 11/1.
A typically patient ride, Blackmore held Minella Times in a handy position just behind the pace setters and at the head of the chasing pack. Sweeping past long-time leader Jett two fences from home the JP McManus owned runner powered clear taking the last fluently to win an historic race by 6½ lengths to stablemate Balko Des Flos, with Any Second Now, another JP McManus horse, in third and Burrows Saint in fourth.
2019: Tiger Roll at 4/1
Tiger Roll became only the fourth horse to win back-to-back Grand Nationals at Aintree in 2019, the first to do so since Red Rum in 1974.
Tiger roll began the year with victory in the Boyne Hurdle at Navan before storming to success at the Cheltenham Festival by winning the 3m 6f Cross Country Chase by 22 lengths. Keith Donoghue was in the saddle for both of those wins but Gordon Elliot called on the services of Davy Russell to keep the winning formula from twelve months earlier.
Carrying 11 stone 5 pounds, the third highest weight in the race, didn’t put off the punters who backed Tiger Roll into 4/1 favouritism. Traveling mid division for much of the race, both horse and jockey had to call upon all their Aintree experience with errors at fences 26 and 27. Russell drove his ride to the front between fences 29 and 30, taking the final fence well and holding off a rallying Magic Of Light to a chorus of cheers, etching Tiger Roll’s name into the history books.
2018: Tiger Roll at 10/1
Gordon Elliott picked up his second Grand National in 2018 with Tiger Roll, eleven years after the County Meath based trainer was victorious with Silver Birch. It was also a second win for Michael O’Leary and his Gigginstown House Stud who had won just two years previously with Rule The World.
Jockey Davy Russell avoided being brought down at Becher’s when race leader I Just Know fell in front of him. Tiger Roll remained in the middle of the field with Russell losing his irons for a short time after the 19th.
Tiger Roll was ridden into a more prominent position after Valentine’s on the second circuit, contesting for the lead with Pleasant Company with three to jump. The eight-year-old kicked on after the last fence to go six lengths clear at the elbow, Pleasant Company reeled the leader back in with 100 yards to go but Davy Russell and Tiger Roll clung on to win by a head.
2017: One For Arthur at 14/1
When One For Arthur won the 170th Grand National for Lucinda Russell in 2017 he became only the second Scottish trained winner of the race alongside Rubstic who triumphed back in 1979.
One For Arthur started the season with a handicap win at Kelso before staying on strongly around the Grand National Course at Aintree when finishing fifth in the Becher Chase. This was then followed by a resounding six length victory in a strong renewal of the Classic Chase at Warwick.
Jockey Derek Fox rode a fairly uneventful race towards the back of the field for the majority of the running, only making a move to get in contention with three fences to jump. By the penultimate fence he was second behind the favourite Blaklion, jumping into the lead at the last. This turn of foot took him three lengths clear of Cause Of Causes chasing him home in second, extending this to four and a half lengths by the winning line.
2016: Rule the World at 33/1
Rule The World was one of three runners owned by Michael O’Leary and the Gigginstown House Stud in the 2017 Grand National alongside Sir Des Champs and First Lieutenant.
Incredibly, the Michael ‘Mouse’ Morris trained Rule The World hadn’t won a race over fences prior to the Aintree showpiece. He finished second to the New One in the 2013 Baring Bingham Novices’ Hurdle at the Cheltenham Festival and was second in the 2015 Irish Grand National behind another Gigginstown runner, Thunder And Roses.
Jumping impeccably, jockey David Mullins held Rule The World within touching distance of the leaders for most if the race but he had to hold on after a bad mistake four fences from the finish. Both horse and rider quickly composed themselves however, losing almost no ground to the race leader and favourite, The Last Samuri.
At the last fence, Rule The World was in third position tracking a hard ridden The Last Samuri and 100/1 shot Vics Canvas. Switching to the outside at the elbow, Rule The World proved the stronger stayer and pulled away in the run in to take the race by six lengths.
2015: Many Clouds at 25/1
Many Clouds started the 2014/15 National Hunt season with a listed win at Carlisle before triumphing in the Hennessy Gold Cup at Newbury. Another victory followed in January with a valuable handicap triumph at Cheltenham before a tilt at the Gold Cup at the Festival in March where Many Clouds finished in a credible sixth place.
This strong season did take its toll with the handicapper when it came to the Grand National however, with the Oliver Sherwood trained gelding given the the second top weight of 11 stone 9 pounds.
Having ridden the winner of the previous year’s Grand National, jockey Leighton Aspell knew just what of took to triumph in the big one at Aintree. Racing in mid-division for much of the first circuit, Aspell brought Many Clouds to a more prominent position as the field past the stands for the first time.
With five fences to jump, Many Clouds took the lead but had the 6/1 favourite, Shuttthefrontdoor under A P McCoy in what would be his last Grand National, for company. As they jumped the final fence, Shuttthefrontdoor weakened leaving Many Clouds in control, seeing out the race with a staying on Saint Are back in second place.
2014: Pineau De Re at 25/1
Pineau De Re began his career with Irish trainer Philip Fenton but had only raced seven times before the age of eight due to a lengthy layoff. In 2013 he was switched to the Worcestershire yard of Dr Richard Newland, his swansong for Fenton was victory in the Ulster Grand National at Downpatrick by 23 lengths.
His first attempt at the Grand National fences came in December of 2013 in the Becher Chase, falling at the eighth fence. He bounced back to run two more times that month. A third place finish in the 2014 Pertemps Final at Cheltenham completed the Grand National prep.
Leighton Aspell was booked to ride the 25/1 shot, with the 11-year-old carrying 10 stone and 6 pounds. Aspell kept his ride out of trouble in mid-field, avoiding the falling Long Run at Valentine’s on the first circuit and staying onboard after a mistake on the home straight first time around.
Pineau De Re was ridden towards the front as the field moved out into the country for a second time, joining the leaders after the third fence from home. Despite jumping out to the right, Pinaeau De Re took the lead two fences from home going clear by the elbow. The chasing Balthazar King and Double Seven couldn’t reel the leader back in giving Leighton Aspell his first Grand National win at his seventh attempt.
2013: Auroras Encore at 66/1
Auroras Encore had twice attempted to win the Scottish Grand National before a tilt at the Aintree National. A fall at Ayr in 2010 was followed by the narrowest of defeats in 2012 when finishing second to Merigo by a head.
That run in the Scottish National would’ve given trainer Sue Smith and Auroras Encore’s connections hope they could have a chance at Aintree the following year though he was winless for the season going into the 2013 race and was beaten by 53 lengths at Kelso the month before.
Jockey Ryan Mania held Auroras Encore close to the front of the pack for most of the first circuit and joined the leading group after passing the winning post for the first time. Approaching the second to last fence, the 11-year-old was in behind Oscar Time and Teaforthree who were disputing the lead.
With Oscar Time weakening, Auroras Encore outjumped Teaforthree at the last and was driven clear in the final furlong to win by 9 lengths at the big price of 66/1 to the staying on Cappa Bleu .
2012: Neptune Collonges at 33/1
Paul Nicholls had won most major National Hunt prizes in Britain but the Grand National eluded him until 2012, when Neptune Collonges won the race’s closest ever finish.
The French grey won a string of high class jumps races in his time including triumphing twice in the Punchestown Gold Cup in 2007 and 2008. Neptune Collonges was narrowly beaten by Giles Cross in the 2012 Haydock Grand National trial and only had Gold Cup winner Synchronised, 2011 Grand National winner Ballabriggs, and Weird Al ahead of him in the weights, carrying 11 stone and 6 pounds.
Neptune Collonges spent much of the first circuit towards the rear of the field but jockey Daryl Jacob moved his ride forward as the second circuit began. Jumping fluently, Neptune Collonges joined a group of eight horses who drew away from the rest of the field. Sitting third going into the home straight, Neptune Collonges dug deep to pip Sunnyhillyoy by a nose on the line.
2011: Ballabriggs at 14/1
The name ‘McCain’ will always be intrinsically linked to the Grand National with Donald ‘Ginger’ McCain the trainer of legendary three-time winner of the race, Red Rum. In 2011 it was McCain’s son Donald Jr. whose named entered the history books as the victorious trainer of Ballabriggs.
Carrying the colours of Trevor Hemmings, who also owned the 2005 winner Hedgehunter, jockey Jason Maguire rode Ballabriggs prominently from the beginning of the race. As runners past the stands on the first circuit it was Ballabriggs who took the lead over the water jump. Despite nodding on landing at Valentine’s, Ballabriggs remained in the lead. He was pushed all the way to the finish by Oscar Time in second place but McCain’s runner proved too strong.
Full List of Grand National Winners
Below we have a full list of Grand National Winners including the unofficial first three races and those run at Gatwick Racecourse during the First World War.
Grand National Winners
Year | Winner | SP | Age | Trainer | Jockey |
---|---|---|---|---|---|
2023 | Corach Rambler | 8/1 | 9 | Lucinda Russell | Derek Fox |
2022 | Noble Yeats | 50/1 | 7 | Emmet Mullins | Sam Waley-Cohen |
2021 | Minella Times | 11/1 | 8 | Henry de Bromhead | Rachael Blackmore |
2020 | No Race (Cancelled) | ||||
2019 | Tiger Roll | 4/1 | 9 | Gordon Elliott | Davy Russell |
2018 | Tiger Roll | 10/1 | 8 | Gordon Elliott | Davy Russell |
2017 | One For Arthur | 14/1 | 8 | Lucinda Russell | Derek Fox |
2016 | Rule The World | 33/1 | 9 | Mouse Morris | David Mullins |
2015 | Many Clouds | 25/1 | 8 | Oliver Sherwood | Leighton Aspell |
2014 | Pineau De Re | 25/1 | 11 | Richard Newland | Leighton Aspell |
2013 | Auroras Encore | 66/1 | 11 | Sue Smith | Ryan Mania |
2012 | Neptune Collonges | 33/1 | 11 | Paul Nicholls | Daryl Jacob |
2011 | Ballabriggs | 14/1 | 10 | Donald McCain Jr | Jason Maguire |
2010 | Don’t Push It | 10/1 | 10 | Jonjo O’Neill | Tony McCoy |
2009 | Mon Mome | 100/1 | 9 | Venetia Williams | Liam Treadwell |
2008 | Comply or Die | 7/1 | 9 | David Pipe | Timmy Murphy |
2007 | Silver Birch | 33/1 | 10 | Gordon Elliott | Robbie Power |
2006 | Numbersixvalverde | 11/1 | 10 | Martin Brassil | Niall Madden |
2005 | Hedgehunter | 7/1 F | 9 | Willie Mullins | Ruby Walsh |
2004 | Amberleigh House | 16/1 | 12 | Ginger McCain | Graham Lee |
2003 | Monty’s Pass | 16/1 | 10 | Jimmy Mangan | Barry Geraghty |
2002 | Bindaree | 20/1 | 8 | Nigel Twiston-Davies | Jim Culloty |
2001 | Red Marauder | 33/1 | 11 | Norman Mason | Richard Guest |
2000 | Papillon | 10/1 | 9 | Ted Walsh | Ruby Walsh |
1999 | Bobbyjo | 10/1 | 9 | Tommy Carberry | Paul Carberry |
1998 | Earth Summit | 7/1 | 10 | Nigel Twiston-Davies | Carl Llewellyn |
1997 | Lord Gyllene | 14/1 | 9 | Steve Brookshaw | Tony Dobbin |
1996 | Rough Quest | 7/1 | 10 | Terry Casey | Mick Fitzgerald |
1995 | Royal Athlete | 40/1 | 12 | Jenny Pitman | Jason Titley |
1994 | Miinnehoma | 16/1 | 11 | Martin Pipe | Richard Dunwoody |
1993 | No Race (Void) | ||||
1992 | Party Politics | 14/1 | 8 | Nick Gaselee | Carl Llewellyn |
1991 | Seagram | 12/1 | 11 | David Barons | Nigel Hawke |
1990 | Mr Frisk | 16/1 | 11 | Kim Bailey | Marcus Armytage |
1989 | Little Polveir | 28/1 | 12 | Toby Balding | Jimmy Frost |
1988 | Rhyme ‘n’ Reason | 10/1 | 9 | David Elsworth | Brendan Powell |
1987 | Maori Venture | 28/1 | 11 | Andrew Turnell | Steve Knight |
1986 | West Tip | 15/2 | 9 | Michael Oliver | Richard Dunwoody |
1985 | Last Suspect | 50/1 | 11 | Tim Forster | Hywel Davies |
1984 | Hallo Dandy | 13/1 | 10 | Gordon Richards | Neale Doughty |
1983 | Corbiere | 13/1 | 8 | Jenny Pitman | Ben de Haan |
1982 | Grittar | 7/1 | 9 | Frank Gilman | Dick Saunders |
1981 | Aldaniti | 10/1 | 11 | Josh Gifford | Bob Champion |
1980 | Ben Nevis | 40/1 | 12 | Tim Forster | Charlie Fenwick |
1979 | Rubstic | 25/1 | 10 | John Leadbetter | Maurice Barnes |
1978 | Lucius | 14/1 | 9 | Gordon Richards | Bob Davies |
1977 | Red Rum | 9/1 | 12 | Ginger McCain | Tommy Stack |
1976 | Rag Trade | 14/1 | 10 | Fred Rimell | John Burke |
1975 | L’Escargot | 13/2 | 12 | Dan Moore | Tommy Carberry |
1974 | Red Rum | 11/1 | 9 | Ginger McCain | Brian Fletcher |
1973 | Red Rum | 9/1 | 8 | Ginger McCain | Brian Fletcher |
1972 | Well To Do | 14/1 | 9 | Tim Forster | Graham Thorner |
1971 | Specify | 28/1 | 9 | John Sutcliffe | John Cook |
1970 | Gay Trip | 15/1 | 8 | Fred Rimell | Pat Taaffe |
1969 | Highland Wedding | 100/9 | 12 | Toby Balding | Eddie Harty Sr |
1968 | Red Alligator | 100/7 | 9 | Denys Smith | Brian Fletcher |
1967 | Foinavon | 100/1 | 9 | John Kempton | John Buckingham |
1966 | Anglo | 50/1 | 8 | Fred Winter | Tim Norman |
1965 | Jay Trump | 100/6 | 8 | Fred Winter | Tommy Smith |
1964 | Team Spirit | 18/1 | 12 | Fulke Walwyn | Willie Robinson |
1963 | Ayala | 66/1 | 9 | Keith Piggott | Pat Buckley |
1962 | Kilmore | 28/1 | 12 | Ryan Price | Fred Winter |
1961 | Nicolaus Silver | 28/1 | 9 | Fred Rimell | Bobby Beasley |
1960 | Merryman II | 13/2 | 9 | Neville Crump | Gerry Scott |
1959 | Oxo | 8/1 | 8 | Willie Stephenson | Michael Scudamore |
1958 | Mr. What | 18/1 | 8 | Tom Taaffe Sr | Arthur Freeman |
1957 | Sundew | 20/1 | 11 | Frank Hudson | Fred Winter |
1956 | E.S.B. | 100/7 | 10 | Fred Rimell | David Dick |
1955 | Quare Times | 100/9 | 9 | Vincent O’Brien | Pat Taaffe |
1954 | Royal Tan | 8/1 | 10 | Vincent O’Brien | Bryan Marshall |
1953 | Early Mist | 20/1 | 8 | Vincent O’Brien | Bryan Marshall |
1952 | Teal | 100/7 | 10 | Neville Crump | Arthur Thompson |
1951 | Nickel Coin | 40/1 | 9 | Jack O’Donoghue | John Bullock |
1950 | Freebooter | 10/1 | 9 | Bobby Renton | Jimmy Power |
1949 | Russian Hero | 66/1 | 9 | George Owen | Leo McMorrow |
1948 | Sheila’s Cottage | 50/1 | 9 | Neville Crump | Arthur Thompson |
1947 | Caughoo | 100/1 | 8 | Herbert McDowell | Eddie Dempsey |
1946 | Lovely Cottage | 25/1 | 9 | Tommy Rayson | Capt. Bobby Petre |
1945 | No Race (WWII) | ||||
1944 | No Race (WWII) | ||||
1943 | No Race (WWII) | ||||
1942 | No Race (WWII) | ||||
1941 | No Race (WWII) | ||||
1940 | Bogskar | 25/1 | 7 | Lord Stalbridge | Mervyn Jones |
1939 | Workman | 100/8 | 9 | Jack Ruttle | Tim Hyde |
1938 | Battleship | 40/1 | 11 | Reg Hobbs | Bruce Hobbs |
1937 | Royal Mail | 100/6 | 8 | Ivor Anthony | Evan Williams |
1936 | Reynoldstown | 10/1 | 9 | Noel Furlong | Fulke Walwyn |
1935 | Reynoldstown | 22/1 | 8 | Noel Furlong | Frank Furlong |
1934 | Golden Miller | 8/1 | 7 | Basil Briscoe | Gerry Wilson |
1933 | Kellsboro’ Jack | 25/1 | 7 | Ivor Anthony | Dudley Williams |
1932 | Forbra | 50/1 | 7 | Tom Rimell | Tim Hamey |
1931 | Grakle | 100/6 | 9 | Tom Coulthwaite | Bob Lyall |
1930 | Shaun Goilin | 100/8 | 10 | Frank Hartigan | Tommy Cullinan |
1929 | Gregalach | 100/1 | 7 | Tom Leader | Robert Everett |
1928 | Tipperary Tim | 100/1 | 10 | Joseph Dodd | Mr Bill Dutton |
1927 | Sprig | 8/1 | 10 | Tom Leader | Ted Leader |
1926 | Jack Horner | 25/1 | 9 | Harvey Leader | William Watkinson |
1925 | Double Chance | 100/9 | 9 | Fred Archer Jr | Major John Wilson |
1924 | Master Robert | 25/1 | 11 | Aubrey Hastings | Bob Trudgill |
1923 | Sergeant Murphy | 100/6 | 13 | George Blackwell | Capt. Tuppy Bennett |
1922 | Music Hall | 100/9 | 9 | Owen Anthony | Lewis Rees |
1921 | Shaun Spadah | 100/9 | 10 | George Poole | Fred Rees |
1920 | Troytown | 6/1 | 7 | Algy Anthony | Jack Anthony |
1919 | Poethlyn | 11/4 | 9 | Harry Escott | Ernie Piggott |
1918** | Poethlyn | 5/1 | 8 | Harry Escott | Ernie Piggott |
1917** | Ballymacad | 100/9 | 10 | Aubrey Hastings | Edmund Driscoll |
1916** | Vermouth | 100/8 | 6 | J. Bell | Jack Reardon |
1915 | Ally Sloper | 100/8 | 6 | Aubrey Hastings | Mr Jack Anthony |
1914 | Sunloch | 100/6 | 8 | Tom Tyler | Bill Smith |
1913 | Covertcoat | 100/9 | 7 | Robert Gore | Percy Woodland |
1912 | Jerry M | 4/1 | 9 | Robert Gore | Ernie Piggott |
1911 | Glenside | 20/1 | 9 | R. H. Collis | Jack Anthony |
1910 | Jenkinstown | 100/8 | 9 | Tom Coulthwaite | Robert Chadwick |
1909 | Lutteur III | 100/9 | 5 | Harry Escott | Georges Parfrement |
1908 | Rubio | 66/1 | 10 | Fred Withington | Henry Bletsoe |
1907 | Eremon | 8/1 | 7 | Tom Coulthwaite | Alf Newey |
1906 | Ascetic’s Silver | 20/1 | 9 | Aubrey Hastings | Aubrey Hastings |
1905 | Kirkland | 6/1 | 9 | E. Thomas | Frank Mason |
1904 | Moifaa | 25/1 | 8 | W. Hickey | Arthur Birch |
1903 | Drumcree | 13/2 | 9 | Sir Charles Nugent | Percy Woodland |
1902 | Shannon Lass | 20/1 | 7 | James Hackett | David Read |
1901 | Grudon | 9/1 | 11 | Bernard Bletsoe | Arthur Nightingall |
1900 | Ambush II | 4/1 | 6 | Algy Anthony | Algy Anthony |
1899 | Manifesto | 5/1 | 11 | Willie Moore | George Williamson |
1898 | Drogheda | 25/1 | 6 | Dick Dawson | John Gourley |
1897 | Manifesto | 6/1 | 9 | Willie McAuliffe | Terry Kavanagh |
1896 | The Soarer | 40/1 | 7 | Willie Moore | Lt. David Campbell |
1895 | Wild Man From Borneo | 10/1 | 7 | James Gatland | Joe Widger |
1894 | Why Not | 5/1 | 13 | Willie Moore | Arthur Nightingall |
1893 | Cloister | 9/2 | 9 | Arthur Yates | Bill Dollery |
1892 | Father O’Flynn | 20/1 | 7 | Gordon Wilson | Capt. Roddy Owen |
1891 | Come Away | 4/1 | 7 | Harry Beasley | Harry Beasley |
1890 | Ilex | 4/1 | 6 | John Nightingall | Arthur Nightingall |
1889 | Frigate | 8/1 | 11 | Mathias Maher | Tommy Beasley |
1888 | Playfair | 40/1 | 7 | Tom Cannon Sr | George Mawson |
1887 | Gamecock | 20/1 | 8 | James Gordon | Bill Daniels |
1886 | Old Joe | 25/1 | 7 | George Mulcaster | Tommy Skelton |
1885 | Roquefort | 10/3 | 6 | Arthur Yates | Ted Wilson |
1884 | Voluptuary | 10/1 | 6 | William Wilson | Ted Wilson |
1883 | Zoedone | 100/7 | 6 | William Jenkins | Count Karel Kinsky |
1882 | Seaman | 10/1 | 6 | James Jewitt | Lord Manners |
1881 | Woodbrook | 11/2 | 7 | Henry Linde | Mr Tommy Beasley |
1880 | Empress | 8/1 | 5 | Henry Linde | Mr Tommy Beasley |
1879 | The Liberator | 5/1 | 10 | J. Moore | Garrett Moore |
1878 | Shifnal | 7/1 | 9 | John Nightingall | John Jones |
1877 | Austerlitz | 15/1 | 5 | Robert I’Anson | Fred Hobson |
1876 | Regal | 25/1 | 5 | James Jewitt | Joe Cannon |
1875 | Pathfinder | 100/6 | 8 | W. Reeves | Tommy Pickernell |
1874 | Reugny | 5/1 | 6 | James Machell | John Maunsell Richardson |
1873 | Disturbance | 20/1 | 6 | James Machell | John Maunsell Richardson |
1872 | Casse Tete | 20/1 | 7 | A. Cowley | John Page |
1871 | The Lamb | 11/2 | 9 | Chris Green | Tommy Pickernell |
1870 | The Colonel | 7/2 | 7 | R. Roberts | George Stevens |
1869 | The Colonel | 100/7 | 6 | R. Roberts | George Stevens |
1868 | The Lamb | 9/1 | 6 | Ben Land | George Ede |
1867 | Cortolvin | 16/1 | 8 | Harry Lamplugh | John Page |
1866 | Salamander | 40/1 | 7 | J. Walters | Alec Goodman |
1865 | Alcibiade | 100/7 | 5 | Cornell | Capt. Henry Coventry |
1864 | Emblematic | 10/1 | 6 | Edwin Weever | George Stevens |
1863 | Emblem | 4/1 | 7 | Edwin Weever | George Stevens |
1862 | The Huntsman | 3/1 | 9 | Harry Lamplugh | Harry Lamplugh |
1861 | Jealousy | 5/1 | 7 | Charles Balchin | Joseph Kendall |
1860 | Anatis | 7/2 | 10 | H. E. May | Tommy Pickernell |
1859 | Half Caste | 7/1 | 6 | Chris Green | Chris Green |
1858 | Little Charley | 100/6 | 10 | William Holman | William Archer |
1857 | Emigrant | 10/1 | 11 | Charlie Boyce | Charlie Boyce |
1856 | Freetrader | 25/1 | 7 | William Holman | George Stevens |
1855 | Wanderer | 25/1 | 10 | Not known | John Hanlon |
1854 | Bourton | 4/1 | 11 | Henry Wadlow | John Tasker |
1853 | Peter Simple | 9/1 | 15 | Tom Olliver | Tom Olliver |
1852 | Miss Mowbray | 12/1 | 7 | George Dockeray | Alec Goodman |
1851 | Abd-El-Kader | 7/1 | 9 | Joseph Osborne | Tom Abbott |
1850 | Abd-El-Kader | Unknown | 8 | Joseph Osborne | Chris Green |
1849 | Peter Simple | 20/1 | 11 | Tom Cunningham | Tom Cunningham |
1848 | Chandler | 12/1 | 12 | Tom Eskrett | Capt. Josey Little |
1847 | Mathew | 10/1 | 9 | John Murphy | Denny Wynne |
1846 | Pioneer | 200/10 | 6 | Unknown | William Taylor |
1845 | Cure All | Unknown | 7 | Kitty Crisp | William Loft |
1844 | Discount | 5/1 | 6 | Unknown | John Crickmere |
1843 | Vanguard | 12/1 | 8 | Lord Chesterfield | Tom Olliver |
1842 | Gaylad | 7/1 | 8 | George Dockeray | Tom Olliver |
1841 | Charity | 14/1 | 11 | William Vevers | Horatio Powell |
1840 | Jerry | 12/1 | 10 | George Dockeray | Bartholomew Bretherton |
1839 | Lottery | 5/1 | 9 | George Dockeray | Jem Mason |
1838* | Sir William | 2/1 | 7 | Alan McDonough | |
1837* | The Duke | 6/1 | 8 | Henry Potts | |
1836* | The Duke | 3/1 | 7 | Capt. Martin Becher |
*races not counted as official Grand Nationals
**races run at Gatwick Racecourse