It’s fair to say that the decision by the Premier League’s Big 6 – Arsenal, Chelsea, Liverpool, Manchester City, Manchester United and Tottenham Hotspur – to join a breakaway European Super League has rocked the sporting world.
Fans of the beautiful game have come out in force to voice their opposition to the plans with the Premier League, EFL, UEFA and FIFA all denouncing the move from Europe’s elite clubs.
Members of the Premier League’s non-big 6 clubs are meeting on Tuesday 20th April to decide their next move, which could involve expulsion from the rebel clubs from competing in the division at all.
West Ham and Leicester are having stellar seasons and have occupied the top six and even top four positions for much of the campaign. So, who would be crowned Premier League Champions in recent years if the Big 6 and results against them were wiped from the records?
Premier League Winners Without the Big Six
Season | Winner | Points* |
---|---|---|
2019/20 | Leicester | 53 |
2018/19 | Watford | 47 |
2017/18 | Burnley | 47 |
2016/17 | Everton | 51 |
2015/16 | Leicester | 64 |
2014/15 | Southampton | 51 |
2013/14 | Everton | 57 |
2012/13 | Everton | 48 |
2011/12 | Newcastle | 53 |
2010/11 | Fulham | 45 |
* Points totals are based on 26 matches. Matches against big six teams have been excluded – for more information see the methodology section below.
How We Calculated the League Tables
These tables were constructed by taking out the Big 6 clubs of Manchester City, Liverpool, Manchester United, Chelsea, Arsenal and Tottenham, and all games played against them in the league for each of the 14 remaining clubs both home and away.
This is a total of 12 games for each side, meaning they would have played 26 games in a season against each other. This also means that teams that performed particularly well against the Big 6 in a given season will lose more points than those who performed badly against them.
2019/20: Leicester
The 2019/20 was a historic one for Liverpool as they picked up their first ever Premier League title and their first league title in 30 years. The two Manchester clubs and Chelsea made up the top 4 positions with Arsenal ending the season all the way back in eight.
Without results against the Big 6, Leicester would be the clear league title winners, 5 points ahead of Burnley in second place. The original league table had both Wolves and Sheffield United above Sean Dyche’s Lancashire outfit, showing that they faired particularly badly against the top sides.
The relegated sides of Norwich, Watford and Bournemouth. Both Watford and Bournemouth did each score nine points off the Big 6. Watford scored a memorable 3-0 victory over Liverpool at the end of February, handing the Merseysiders their first league defeat of the campaign.
2019/20 Premier League Table W/O The Big 6
Team | P | W | L | D | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Leicester | 26 | 16 | 5 | 5 | 57 | 20 | 37 | 53 |
Burnley | 26 | 14 | 6 | 6 | 35 | 20 | 15 | 48 |
Wolves | 26 | 12 | 3 | 11 | 37 | 20 | 17 | 47 |
Everton | 26 | 12 | 9 | 5 | 32 | 34 | -2 | 41 |
Sheffield United | 26 | 11 | 7 | 8 | 25 | 22 | 3 | 41 |
Southampton | 26 | 12 | 10 | 4 | 38 | 39 | -1 | 40 |
Crystal Palace | 26 | 10 | 10 | 6 | 20 | 24 | -4 | 36 |
Newcastle | 26 | 8 | 8 | 10 | 29 | 32 | -3 | 34 |
Aston Villa | 26 | 8 | 11 | 7 | 29 | 36 | -7 | 31 |
Brighton | 26 | 6 | 7 | 13 | 27 | 27 | 0 | 31 |
West Ham | 26 | 7 | 11 | 8 | 37 | 38 | -1 | 29 |
Bournemouth | 26 | 7 | 15 | 4 | 28 | 43 | -15 | 25 |
Watford | 26 | 6 | 13 | 7 | 25 | 36 | -11 | 25 |
Norwich | 26 | 4 | 18 | 4 | 14 | 42 | -28 | 16 |
2018/19: Watford
The 2018/19 season was a record breaking campaign for two of the Big 6, with Manchester City clinching the title by just one point from Liverpool. Liverpool’s tally of 97 points was the highest ever by a second placed side, and enough to win the Premier League in all but two seasons.
The Big 6 occupied the top six positions, with Wolves the best of the rest in seventh, ahead of Everton, Leicester, West Ham and Watford.
Taking out the Big 6 and the results against them however, and it’s actually Watford who would have been Champions, with Wolves dropping all the way back to seventh. Watford picked up just 3 points out of a possible 36 against the Big 6, a 2-1 home win against Tottenham. Without Manchester City, Watford wouldn’t have had to suffer a 6-0 FA Cup defeat, potentially a double winning season for the Hornets.
Wolves did remarkably well against the big sides, netting 16 points. These included home wins over Arsenal, Chelsea and Manchester United and an away victory over Tottenham.
Both Huddersfield and Fulham Would still have finished in the bottom three. Huddersfield too just one point off the big six, Fulham didn’t win a single point. Without playing the big six it would’ve been Southampton who joined them in place of Cardiff City however. The south coast side actually picked up 8 points against the Big 6, beating both North London sides at St Marys.
2018/19 Premier League Table W/O The Big 6
Team | P | W | L | D | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Watford | 26 | 13 | 5 | 8 | 44 | 31 | 13 | 47 |
Everton | 26 | 12 | 8 | 6 | 41 | 28 | 13 | 42 |
Newcastle | 26 | 11 | 6 | 9 | 31 | 22 | 9 | 42 |
Crystal Palace | 26 | 12 | 9 | 5 | 37 | 28 | 9 | 41 |
Leicester | 26 | 12 | 9 | 5 | 40 | 32 | 8 | 41 |
West Ham | 26 | 12 | 9 | 5 | 44 | 36 | 8 | 41 |
Wolves | 26 | 12 | 9 | 5 | 31 | 28 | 3 | 41 |
Bournemouth | 26 | 11 | 9 | 6 | 46 | 39 | 7 | 39 |
Burnley | 26 | 10 | 11 | 5 | 34 | 37 | -3 | 35 |
Brighton | 26 | 8 | 11 | 7 | 26 | 38 | -12 | 31 |
Cardiff | 26 | 9 | 13 | 4 | 25 | 36 | -11 | 31 |
Southampton | 26 | 7 | 9 | 10 | 32 | 34 | -2 | 31 |
Fulham | 26 | 7 | 14 | 5 | 27 | 47 | -20 | 26 |
Huddersfield | 26 | 3 | 17 | 6 | 18 | 40 | -22 | 15 |
2017/18: Burnley
Manchester City scored a record 100 points in 2017/18 to win their third Premier League title. They were 19 points clear of nearest rivals Manchester United, with Tottenham and Liverpool qualifying for the Champions League. Chelsea and Arsenal completed the top 6.
Seventh placed Burnley were again the best of the rest when taking out the results against the Big 6. They would have had 47 points against Everton’s 45 and Crystal Palace with 40.
West Brom are bottom of both tables, even though they won 10 points against the Big 6 that year with a home win against Tottenham and and away win against Manchester United at Old Trafford.
With or without the Big 6, Swansea and Stoke would join West Brom in the relegation positions.
2017/18 Premier League Table W/O The Big 6
Team | P | W | L | D | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Burnley | 26 | 13 | 5 | 8 | 26 | 15 | 11 | 47 |
Everton | 26 | 13 | 7 | 6 | 38 | 28 | 10 | 45 |
Crystal Palace | 26 | 10 | 6 | 10 | 36 | 28 | 8 | 40 |
Leicester | 26 | 10 | 7 | 9 | 37 | 31 | 6 | 39 |
Bournemouth | 26 | 9 | 6 | 11 | 38 | 35 | 3 | 38 |
West Ham | 26 | 9 | 9 | 8 | 38 | 41 | -3 | 35 |
Newcastle | 26 | 9 | 10 | 7 | 29 | 28 | 1 | 34 |
Brighton | 26 | 7 | 7 | 12 | 28 | 27 | 1 | 33 |
Southampton | 26 | 7 | 7 | 12 | 28 | 33 | -5 | 33 |
Watford | 26 | 9 | 11 | 6 | 29 | 30 | -1 | 33 |
Huddersfield | 26 | 8 | 10 | 8 | 23 | 31 | -8 | 32 |
Stoke | 26 | 6 | 10 | 10 | 28 | 32 | -4 | 28 |
Swansea | 26 | 6 | 12 | 8 | 23 | 29 | -6 | 26 |
West Brom | 26 | 4 | 13 | 9 | 22 | 35 | -13 | 21 |
2016/17: Everton
Chelsea were champions in 2017, finishing the season with 93 points, 7 clear of Tottenham in second place. Manchester City were third with Liverpool in fourth. Arsenal and Manchester United were fifth and sixth respectively. Everton finished seventh, fifteen points clear of Southampton in eight.
The revised table also had Everton top, but the gap to Southampton was reduced to nine points.
Sunderland, Middlesbrough and Hull finished in the bottom three positions in both versions of the league.
2016/17 Premier League Table W/O The Big 6
Team | P | W | L | D | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Everton | 26 | 15 | 5 | 6 | 48 | 21 | 27 | 51 |
Southampton | 26 | 12 | 8 | 6 | 35 | 26 | 9 | 42 |
Stoke | 26 | 11 | 7 | 8 | 31 | 23 | 8 | 41 |
West Brom | 26 | 11 | 8 | 7 | 37 | 30 | 7 | 40 |
West Ham | 26 | 11 | 8 | 7 | 37 | 33 | 4 | 40 |
Bournemouth | 26 | 11 | 9 | 6 | 42 | 36 | 6 | 39 |
Leicester | 26 | 10 | 10 | 6 | 36 | 33 | 3 | 36 |
Swansea | 26 | 11 | 12 | 3 | 31 | 37 | -6 | 36 |
Burnley | 26 | 10 | 11 | 5 | 31 | 36 | -5 | 35 |
Watford | 26 | 9 | 10 | 7 | 28 | 33 | -5 | 34 |
Crystal Palace | 26 | 9 | 12 | 5 | 39 | 41 | -2 | 32 |
Hull | 26 | 8 | 12 | 6 | 31 | 48 | -17 | 30 |
Middlesbrough | 26 | 5 | 11 | 10 | 20 | 30 | -10 | 25 |
Sunderland | 26 | 6 | 16 | 4 | 23 | 42 | -19 | 22 |
2015/16: Leicester
This was the season that really turned the tables, with Leicester City the longest priced league winners in the competition’s history. They were ten points ahead of Arsenal in the second place with Tottenham and Manchester City making up the Champions League places. Liverpool were back in eighth and Chelsea all the way down in tenth.
Without the Big 6, Leicester were a whopping 21 points clear of Southampton in second with the Foxes picking up 17 points against the traditional Big 6.
Aston Villa, Newcastle and Norwich make up the bottom three with the Big 6 or without them.
2015/16 Premier League Table W/O The Big 6
Team | P | W | L | D | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Leicester | 26 | 19 | 0 | 7 | 53 | 22 | 31 | 64 |
Southampton | 26 | 12 | 7 | 7 | 37 | 24 | 13 | 43 |
Watford | 26 | 11 | 8 | 7 | 32 | 29 | 3 | 40 |
Everton | 26 | 10 | 7 | 9 | 50 | 35 | 15 | 39 |
Stoke | 26 | 11 | 9 | 6 | 32 | 34 | -2 | 39 |
West Ham | 26 | 9 | 7 | 10 | 42 | 36 | 6 | 37 |
Bournemouth | 26 | 9 | 8 | 9 | 37 | 35 | 2 | 36 |
Crystal Palace | 26 | 9 | 10 | 7 | 31 | 30 | 1 | 34 |
Swansea | 26 | 8 | 10 | 8 | 26 | 34 | -8 | 32 |
West Brom | 26 | 8 | 10 | 8 | 21 | 28 | -7 | 32 |
Sunderland | 26 | 7 | 9 | 10 | 37 | 37 | 0 | 31 |
Norwich | 26 | 8 | 14 | 4 | 29 | 46 | -17 | 28 |
Newcastle | 26 | 6 | 15 | 5 | 25 | 42 | -17 | 23 |
Aston Villa | 26 | 3 | 16 | 7 | 24 | 44 | -20 | 16 |
2014/15: Southampton
Jose Mourinho won his third Premier League title in 2015 in his second spell with Chelsea. Manchester City were runners-up followed by Arsenal, Manchester United, Tottenham and Liverpool.
Without these sides it would have been Southampton who would have triumphed this season. The Saints would have been a comfortable seven points clear of Swansea, with Everton a further four points back.
QPR, Hull and Burnley all would still have been relegated though it would have been the Clarets who would have been bottom rather than QPR as they had picked up a rare home win over Manchester City alongside four draws against the top six.
2014/15 Premier League Table W/O The Big 6
Team | P | W | L | D | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Southampton | 26 | 16 | 7 | 3 | 45 | 16 | 29 | 51 |
Swansea | 26 | 12 | 6 | 8 | 30 | 21 | 9 | 44 |
Everton | 26 | 11 | 8 | 7 | 36 | 31 | 5 | 40 |
West Ham | 26 | 10 | 7 | 9 | 34 | 27 | 7 | 39 |
Stoke | 26 | 10 | 8 | 8 | 29 | 26 | 3 | 38 |
Leicester | 26 | 10 | 10 | 6 | 30 | 27 | 3 | 36 |
Crystal Palace | 26 | 9 | 9 | 8 | 33 | 34 | -1 | 35 |
Sunderland | 26 | 7 | 7 | 12 | 23 | 33 | -10 | 33 |
West Brom | 26 | 8 | 9 | 9 | 28 | 31 | -3 | 33 |
Aston Villa | 26 | 8 | 11 | 7 | 23 | 31 | -8 | 31 |
Newcastle | 26 | 7 | 10 | 9 | 31 | 37 | -6 | 30 |
QPR | 26 | 8 | 13 | 5 | 33 | 41 | -8 | 29 |
Hull | 26 | 7 | 12 | 7 | 23 | 29 | -6 | 28 |
Burnley | 26 | 6 | 12 | 8 | 21 | 35 | -14 | 26 |
2013/14: Everton
Manchester City won just their second Premier League title in 2013/14 with Manuel Pellegrini’s side pipping Liverpool to the title by two points. Liverpool were top of the league with three matches to play but dropped points in successive games as a result of Steven Gerrard’s infamous slip against Chelsea at home, and losing a three goal lead at Crystal Palace the following week.
Defending champions Manchester United slipped to seventh in their first season after the retirement of Sir Alex Ferguson, with Everton breaking into the top six by finishing in fifth spot.
Without the Big 6, Everton would have been clear winners, 8 points ahead of Southampton and 16 clear of Crystal Palace.
Cardiff, Fulham and Norwich were relegated after this campaign but without the Big 6 bottom side Cardiff would have been joined by West Brom and Sunderland in the second tier. West Brom picked up 9 points against the Big 6 and Sunderland an impressive 10 points.
2013/14 Premier League Table W/O The Big 6
Team | P | W | L | D | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Everton | 26 | 17 | 3 | 6 | 47 | 23 | 24 | 57 |
Southampton | 26 | 14 | 5 | 7 | 42 | 20 | 22 | 49 |
Crystal Palace | 26 | 12 | 9 | 5 | 27 | 26 | 1 | 41 |
Stoke | 26 | 10 | 6 | 10 | 33 | 29 | 4 | 40 |
Swansea | 26 | 11 | 8 | 7 | 42 | 26 | 16 | 40 |
Newcastle | 26 | 12 | 11 | 3 | 36 | 34 | 2 | 39 |
Hull | 26 | 9 | 11 | 6 | 31 | 29 | 2 | 33 |
West Ham | 26 | 9 | 11 | 6 | 29 | 26 | 3 | 33 |
Fulham | 26 | 9 | 13 | 4 | 29 | 49 | -20 | 31 |
Aston Villa | 26 | 7 | 12 | 7 | 27 | 35 | -8 | 28 |
Norwich | 26 | 7 | 12 | 7 | 22 | 31 | -9 | 28 |
Sunderland | 26 | 7 | 12 | 7 | 25 | 32 | -7 | 28 |
West Brom | 26 | 6 | 11 | 9 | 28 | 35 | -7 | 27 |
Cardiff | 26 | 6 | 12 | 8 | 19 | 42 | -23 | 26 |
2012/13: Everton
Manchester United were comfortable winners of the league in Sir Alex Ferguson’s final season in charge of the Red Devils. United won their thirteenth Premier League title and twentieth league title this campaign, finishing 11 points clear of Manchester City. Chelsea, Arsenal and Tottenham followed but Everton in sixth finished ahead of city rivals Liverpool in seventh.
Without the Big 6 it would have been Everton again who would finish top, eight points ahead of West Ham United who were the next best.
QPR and Reading were the bottom two with FA Cup winners Wigan also going down. Without the Big 6 results however, Roberto Martinez’s Latics would have survived and been replaced in the bottom three by Southampton who picked up a vital 11 points against the Big 6 sides.
2012/13 Premier League Table W/O The Big 6
Team | P | W | L | D | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Everton | 26 | 13 | 4 | 9 | 42 | 27 | 15 | 48 |
West Ham | 26 | 11 | 8 | 7 | 32 | 28 | 4 | 40 |
Swansea | 26 | 10 | 7 | 9 | 41 | 34 | 7 | 39 |
Fulham | 26 | 10 | 8 | 8 | 42 | 35 | 7 | 38 |
West Brom | 26 | 11 | 10 | 5 | 38 | 39 | -1 | 38 |
Aston Villa | 26 | 9 | 7 | 10 | 39 | 36 | 3 | 37 |
Stoke | 26 | 8 | 7 | 11 | 27 | 26 | 1 | 35 |
Newcastle | 26 | 9 | 10 | 7 | 31 | 32 | -1 | 34 |
Sunderland | 26 | 8 | 8 | 10 | 35 | 34 | 1 | 34 |
Norwich | 26 | 7 | 7 | 12 | 27 | 28 | -1 | 33 |
Wigan | 26 | 8 | 10 | 8 | 42 | 42 | 0 | 32 |
Southampton | 26 | 6 | 8 | 12 | 31 | 36 | -5 | 30 |
Reading | 26 | 6 | 12 | 8 | 31 | 43 | -12 | 26 |
QPR | 26 | 3 | 13 | 10 | 26 | 44 | -18 | 19 |
2011/12: Newcastle
This season will forever be remembered for Sergio Aguero’s last minute winner against QPR to snatch victory form the jaws of defeat in the final game of the season to give Manchester City their first Premier League title, and first league title since 1968.
Manchester United were second on goal difference with both sides well clear of Arsenal and Tottenham in third and fourth place respectively. Chelsea finished sixth but won the Champions League that season, with Liverpool down in eighth.
Newcastle United finished in fifth place and without the Big 6 they would have finished 9 points ahead of Everton, who would have been followed by Norwich and West Brom.
Wolves, Blackburn and Bolton were relegated but with games against the Big 6, Bolton would have survived at the expense of QPR.
2011/12 Premier League Table W/O The Big 6
Team | P | W | L | D | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Newcastle | 26 | 16 | 5 | 5 | 43 | 30 | 13 | 53 |
Everton | 26 | 12 | 4 | 10 | 41 | 21 | 20 | 46 |
Norwich | 26 | 11 | 7 | 8 | 41 | 36 | 5 | 41 |
West Brom | 26 | 11 | 8 | 7 | 38 | 30 | 8 | 40 |
Fulham | 26 | 11 | 9 | 6 | 38 | 31 | 7 | 39 |
Sunderland | 26 | 9 | 8 | 9 | 36 | 32 | 4 | 36 |
Swansea | 26 | 9 | 9 | 8 | 35 | 32 | 3 | 35 |
Aston Villa | 26 | 6 | 5 | 15 | 28 | 27 | 1 | 33 |
Stoke | 26 | 9 | 11 | 6 | 28 | 39 | -11 | 33 |
Bolton | 26 | 9 | 12 | 5 | 38 | 42 | -4 | 32 |
Wigan | 26 | 8 | 10 | 8 | 33 | 39 | -6 | 32 |
QPR | 26 | 6 | 13 | 7 | 30 | 42 | -12 | 25 |
Blackburn | 26 | 6 | 14 | 6 | 35 | 46 | -11 | 24 |
Wolves | 26 | 5 | 13 | 8 | 34 | 51 | -17 | 23 |
2010/11: Fulham
Manchester United took until the last week in November to reach the top of the table but it was there that they stayed to win the Premier League and equal Liverpool’s record of nineteen top-flight titles. Chelsea, Manchester City, Arsenal Tottenham and Liverpool completed the clean sweep of top six positions for the Big 6.
It was Everton who finished seventh but without the Big 6 it would have been Fulham who would collect the most points with 45, ahead of Bolton who would have had 39 points. Without points against the Big 6, Everton would have dropped to eighth in the revised league as they won 19 points out of the 36 available against the Big 6.
West Ham, Blackpool and League Cup winners Birmingham were relegated but the Midlanders would have survived if they hadn’t played the Big 6 with Wolves going down in their place.
2010/11 Premier League Table W/O The Big 6
Team | P | W | L | D | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Fulham | 26 | 11 | 3 | 12 | 39 | 20 | 19 | 45 |
Bolton | 26 | 10 | 7 | 9 | 41 | 33 | 8 | 39 |
Stoke | 26 | 11 | 10 | 5 | 34 | 28 | 6 | 38 |
Blackburn | 26 | 10 | 9 | 7 | 35 | 35 | 0 | 37 |
West Brom | 26 | 10 | 9 | 7 | 42 | 44 | -2 | 37 |
Aston Villa | 26 | 9 | 8 | 9 | 34 | 35 | -1 | 36 |
Sunderland | 26 | 10 | 10 | 6 | 34 | 37 | -3 | 36 |
Everton | 26 | 8 | 7 | 11 | 33 | 30 | 3 | 35 |
Newcastle | 26 | 9 | 9 | 8 | 42 | 35 | 7 | 35 |
Wigan | 26 | 8 | 7 | 11 | 35 | 38 | -3 | 35 |
Birmingham | 26 | 7 | 9 | 10 | 29 | 34 | -5 | 31 |
Blackpool | 26 | 7 | 11 | 8 | 39 | 47 | -8 | 29 |
Wolves | 26 | 7 | 13 | 6 | 32 | 43 | -11 | 27 |
West Ham | 26 | 5 | 10 | 11 | 34 | 44 | -10 | 26 |